| Services | For residents | For non-residents |
Letters of credit issued by the JSC Akciju komercbanka Baltikums (import credits)1 | | |
| 8.1. Examining a letter of credit | 30 LVL | 50 EUR |
| 8.2. Opening a letter of credit | 0.25% of the amount (min 70 LVL) | 0.25% of the amount (min 150 EUR) |
| 8.3. Amendments to the letter of credit terms and conditions | 40 LVL and 0.2% of the increased amount | 80 EUR and 0.2% of the increased amount |
| 8.4. Revoking/failure to use the letter of credit | 70 LVL | 100 EUR |
| 8.5. Verification of and payment against documents | 0.2% of the amount (min 50 LVL) | 02% of the amount (min 100 EUR) |
| 8.6. Discrepancy between documents and the letter of credit terms and conditions | 0.1% (min 10 LVL, max 70 LVL) | 0.1% (min 20 EUR, max 140 EUR) |
Letters of credit issued by other banks to customers of the JSC Akciju komercbanka Baltikums (export credits)1 | | |
| 8.7. Preliminary advice of opening a letter of credit | 30 LVL | 50 EUR |
| 8.8. Advice of a letter of credit | 0.1% of the amount (min 50 LVL, max 1000 LVL) | 0.1% of the amount (min 100 EUR, max 2000 EUR) |
| 8.9. Advice of amendments to the letter of credit terms and conditions | 40 LVL and 0.2% of the increased amount | 80 EUR and 0.2% of the increased amount |
| 8.10. Failure to use the letter of credit | 50 LVL | 100 EUR |
| 8.11. Verification of and payment against documents | 0.2% of the amount (min 50 LVL) | 0.2% of the amount (min 100 EUR) |
| 8.12. Negotiation of documents | Information in Bank | Information in Bank |
| 8.13. Confirmation of the letter of credit | Information in Bank | Information in Bank |
| 8.14. Transfer of the letter of credit | 0.15% of the amount (min 50 LVL, min 1000 LVL) | 0.15% of the amount (min 100 EUR, max 2000 EUR) |
| 8.15. Processing of the letter of credit sum assignment | 50 LVL | 100 EUR |
| * All letters of credit are subject to Uniform Customs and Practice for Documentary Credits of the International Chamber of Commerce, Publication No 500, 1993. SWIFT, mail, express mail, telex, telephone, fax expenses and charges of correspondent banks, if any, to be covered by the customer. The Bank reserves the right to deduct additional charges for services that are not stated in its Price List, as agreed with the customer. | | |
Collection | | |
| 8.16. Documentary collection | 0.2% of the amount (min 40 LVL) | 0.2% of the amount (min 80 EUR) |
| 8.17. Issuing documents against payment, acceptance or on other conditions | 0.2% of the amount (min 40 LVL) | 0.2% of the amount (min 80 EUR) |
| 8.18. Issuing documents without payment | 30 LVL | 50 EUR |
| 8.19. Amendments or cancellation | 25 LVL | 50 EUR |
Bank guarantees and warranties | | |
| 8.20. Examining a guarantee (warranty) application | 30 LVL | 50 EUR |
| 8.21. Making a letter of guarantee (warranty) | 0.1% of the amount (min 100 LVL) | 0.1% of the amount (min 200 EUR) |
| 8.22. Using a guarantee (warranty) with cash deposit: | | |
| With cash deposit | 0.8% annual of the guarantee amount | 0.8% annual of the guarantee amount |
| Without cash deposit | Information in Bank | Information in Bank |
| 8.23. Cancelling a guarantee (warranty) | 50 LVL | 100 EUR |
| 8.24. Amendments to the guarantee (warranty) | 35 LVL and 0.2% of the increased amount | 70 EUR and 0.2% of the increased amount |
| 8.25. Advice of a guarantee issued by another bank | 0.1% of the amount (min 35 LVL, max 1000 LVL) | 0.1% of the amount (min 70 EUR, max 2000 EUR) |
| 8.26. Making a request to the customer's order | 0.2% of the amount (min 70 LVL, max 1000 LVL) | 0.2% of the amount (min 140 EUR, max 2000 EUR) |
SWIFT, mail, express mail, telex, telephone, fax expenses and charges of correspondent banks, if any, to be covered by the customer.
The Bank reserves the right to deduct additional charges for services that are not stated in its Price List, as agreed with the customer.