10. Standard deposit (with interest payments once in 6 months)
Effective from 14.04.2008
Amount Deposit period/Annual interest rate
| | 1 m | 3 m | 6 m | 12 m | 24 m | 36 m | 60 m |
| 500-9999 LVL | 6.06 | 6.16 | 6.96 | 7.46 | 7.96 | 8.21 | 8.46 |
| 10,000-49,999 LVL | 6.08 | 6.18 | 6.98 | 7.48 | 7.98 | 8.23 | 8.48 |
| 50,000 LVL and more | 6.10 | 6.20 | 7.00 | 7.50 | 8.00 | 8.25 | 8.50 |
| | | | | | | | |
| 1000-19,999 USD | 3.21 | 3.71 | 3.96 | 4.21 | 4.46 | 5.21 | 5.96 |
| 20,000–99,999 USD | 3.23 | 3.73 | 3.98 | 4.23 | 4.48 | 5.23 | 5.98 |
| 100,000 USD and more | 3.25 | 3.75 | 4.00 | 4.25 | 4.50 | 5.25 | 6.00 |
| | | | | | | | |
| 1000-19,999 EUR | 3.71 | 3.81 | 4.21 | 4.46 | 4.96 | 5.21 | 5.46 |
| 20,000–99,999 EUR | 3.73 | 3.83 | 4.23 | 4.48 | 4.98 | 5.23 | 5.48 |
| 100,000 EUR and more | 3.75 | 3.85 | 4.25 | 4.50 | 5.00 | 5.25 | 5.50 |
Interest rate for deposits of larger amounts is considered on a case by case basis.
If a customer notifies the Bank on premature breaking of the deposit agreement more than 5 days in advance of such breaking, the Bank shall substract the amount of previously paid out interest from the sum of the deposit.
If a customer notifies the Bank on premature breaking of the deposit agreement 5 or less days before such breaking, the Bank shall substract the amount of previously paid out interest and penalty in the amount of 1% of the principal amount of the deposit from the sum of the deposit.