Issuing and Maintenance of Payment Cards |
|
5.MAESTRO debit card
| LVL | USD | EUR |
| 5.1.1. Issuing the card | Free of charge | Free of charge | Free of charge |
| 5.1.2. Annual charge for the card servicing1 | 12.00/4.002 | 24.00/6.002 | 24.00/6.002 |
| 5.1.3. Annual charge for the additional card servicing2 | 12.00/4.002 | 24.00/6.002 | 24.00/6.002 |
| 5.1.4. Replacing or restoring the card | 4.00 | 8.00 | 8.00 |
| 5.1.5. Annual interest on allowed overdraft | 20% | 20% | 20% |
| 5.1.6. Annual interest on exceeded overdraft | 60% | 60% | 60% |
| 5.1.7. Charge for posting the statement | 0.50 | 1.00 | 1.00 |
| 5.1.8. Charge for an ungrounded claim3 | 10.00 | 20.00 | 20.00 |
| 5.1.9. ATM cash withdrawal: | | | |
| AS Latvijas Krajbanka4 | 0.80 | 1.40 | 1.40 |
| Other banks4 | 1%+2.00 | 1%+4.00 | 1%+4.00 |
| 5.1.10. Charge for purchases and services in Latvia | Free of charge | Free of charge | Free of charge |
| 5.1.11. Charge for purchases and services abroad | Free of charge | Free of charge | Free of charge |
| 5.1.12. Cash withdrawal from the card account with the JSC Akciju komercbanka Baltikums | In accordance with para 4.2 | In accordance with para 4.2 | In accordance with para 4.2 |
| 5.1.13. Cash withdrawal from the card in another bank | Not allowed | Not allowed | Not allowed |
| 5.1.14. Payment from card account | In accordance with para 6 | In accordance with para 6 | In accordance with para 6 |
| 5.1.15. Charge for urgent issue of the card | 10.00 | 20.00 | 20.00 |
| 5.1.16. Charge for urgent replenishment of the card account balance | 5.00 | 10.00 | 10.00 |
1 The charge for the first year is payable when the application is submitted
2 If the contract about cooperation with thw enterprise is concluded
3 The charge may increase according to higher actual costs
4 Daily limit of ATM cash withdrawal from payment cards is 500 LVL (or 750 EUR, 1000 USD). Non-standard daily ATM cash withdrawal from payment cards may be agreed. Maximum monthly limit of ATM cash withdrawal is 10,000 LVL (or 15,000 EUR, 20,000 USD)
5.2. MC credit card
| Classic | Business | Gold |
| 5.2.1. Issuing the card | Free of charge | Free of charge | Free of charge |
| 5.2.2. Annual charge for the card servicing1 | | | |
| LVL | 30 | 50 | 90 |
| USD | 50 | 80 | 150 |
| EUR | 50 | 80 | 150 |
| 5.2.3. Annual charge for the additional card servicing1 | | | |
| LVL | 30 | 50 | 90 |
| USD | 50 | 80 | 150 |
| EUR | 50 | 80 | 150 |
| 5.2.4. Minimum security deposit for the card issue | | | |
| LVL | 300 | 1000 | 3000 |
| USD | 500 | 2000 | 5000 |
| EUR | 500 | 2000 | 5000 |
| 5.2.5. Annual interest on security deposit | 2% | 2% | 2% |
| 5.2.6. Replacing or restoring the card | | | |
| LVL | 10 | 20 | 20 |
| USD | 20 | 40 | 40 |
| EUR | 20 | 40 | 40 |
| 5.2.7. Annual interest on allowed credit | 20% | 20% | 20% |
| 5.2.8. Annual interest on exceeded credit | 60% | 60% | 60% |
| 5.2.9. Charge for posting the statement | | | |
| LVL | 0.50 | 0.50 | 0.50 |
| USD | 1 | 1 | 1 |
| EUR | 1 | 1 | 1 |
| 5.2.10. Charge for the ungrounded claim2 | | | |
| LVL | 10 | 10 | 10 |
| USD | 20 | 20 | 20 |
| EUR | 20 | 20 | 20 |
| 5.2.11. ATM cash withdrawal: | | | |
| AS Latvijas Krajbanka3 | | | |
| LVL | 1 | 1 | 1 |
| USD | 2 | 2 | 2 |
| EUR | 2 | 2 | 2 |
| Other banks3 | | | |
| LVL | 2%+2.00 | 2%+2.00 | 2%+2.00 |
| USD | 2%+4.00 | 2%+4.00 | 2%+4.00 |
| EUR | 2%+4.00 | 2%+4.00 | 2%+4.00 |
| 5.2.12. Charge for purchases and services in Latvia | Free of charge | Free of charge | Free of charge |
| 5.2.13. Charge for purchases and services abroad | Free of charge | Free of charge | Free of charge |
| 5.2.14. Cash withdrawal from a card account with the JSC Akciju komercbanka Baltikums | In accordance with para 4.2 | In accordance with para 4.2 | In accordance with para 4.2 |
| 5.2.15. Cash withdrawal from the card in another bank | | | |
| LVL | 2%+3.00 | 2%+3.00 | 2%+3.00 |
| USD | 2%+5.00 | 2%+5.00 | 2%+5.00 |
| EUR | 2%+5.00 | 2%+5.00 | 2%+5.00 |
| 5.2.16. Charge for urgent issue of the card | | | |
| LVL | 10 | 10 | 10 |
| USD | 20 | 20 | 20 |
| EUR | 20 | 20 | 20 |
| 5.2.17. Charge for urgent replenishment of the card account balance | | | |
| LVL | 5 | 5 | 5 |
| USD | 10 | 10 | 10 |
| EUR | 10 | 10 | 10 |
| 5.2.18. Payment from the card account | In accordance with para 6 | In accordance with para 6 | In accordance with para. 6 |
| 5.2.19. Maintenance of the minimum balance4 | | | |
| LVL | 5 per month | 5 per month | 5 per month |
| USD | 10 per month | 10 per month | 10 per month |
| EUR | 10 per month | 10 per month | 10 per month |
1 The charge for the first year is payable when the application is submitted
2 The charge may increase according to higher actual costs
3 Daily limit of ATM cash withdrawal from payment cards is 500 LVL (or 750 EUR, 1000 USD). Non-standard daily ATM cash withdrawal from payment cards may be agreed. Maximum monthly limit of ATM cash withdrawal is 10,000 LVL (or 15,000 EUR, 20,000 USD)
4 This service is provided only to the owners of credit cards who have settlement with the Bank and if they request this service
5.3. MC credit card with interest-free credit up to 45 days
| Classic | Business | Gold |
| 5.3.1. Issuing the card | Free of charge | Free of charge | Free of charge |
| 5.3.2. Annual charge for the card servicing1 | | | |
| LVL | 50 | 70 | 110 |
| USD | 80 | 100 | 170 |
| EUR | 80 | 100 | 170 |
| 5.3.3. Annual charge for the additional card servicing1 | | | |
| LVL | 50 | 70 | 110 |
| USD | 80 | 100 | 170 |
| EUR | 80 | 100 | 170 |
| 5.3.4. Minimum security deposit for the card issue | | | |
| LVL | 300 | 1000 | 3000 |
| USD | 500 | 2000 | 5000 |
| EUR | 500 | 2000 | 5000 |
| 5.3.5. Annual interest on security deposit | 2% | 2% | 2% |
| 5.3.6. Replacing or restoring the card | | | |
| LVL | 10 | 20 | 20 |
| USD | 20 | 40 | 40 |
| EUR | 20 | 40 | 40 |
| 5.3.7. Annual interest rate for the first settlement cycle | 0% | 0% | 0% |
| 5.3.8. Annual interest on allowed credit | 40% | 40% | 40% |
| 5.3.9. Annual interest on exceeded credit | 60% | 60% | 60% |
| 5.3.10. Penalti for overdue credit limit | | | |
| LVL | 10 | 10 | 10 |
| USD | 20 | 20 | 20 |
| EUR | 20 | 20 | 20 |
| 5.3.11. Charge for posting the statement | | | |
| LVL | 0.50 | 0.50 | 0.50 |
| USD | 1 | 1 | 1 |
| EUR | 1 | 1 | 1 |
| 5.3.12. Charge for the ungrounded claim2 | | | |
| LVL | 10 | 10 | 10 |
| USD | 20 | 20 | 20 |
| EUR | 20 | 20 | 20 |
| 5.3.13. ATM cash withdrawal: | | | |
| AS Latvijas Krajbanka3 | | | |
| LVL | 1 | 1 | 1 |
| USD | 2 | 2 | 2 |
| EUR | 2 | 2 | 2 |
| Other banks 3 | | | |
| LVL | 2%+2.00 | 2%+2.00 | 2%+2.00 |
| USD | 2%+4.00 | 2%+4.00 | 2%+4.00 |
| EUR | 2%+4.00 | 2%+4.00 | 2%+4.00 |
| 5.3.14. Charge for purchases and services in Latvia | Free of charge | Free of charge | Free of charge |
| 5.3.15. Charge for purchases and services abroad | Free of charge | Free of charge | Free of charge |
| 5.3.16. Cash withdrawal from a card account with the JSC Akciju komercbanka Baltikums | In accordance with para 4.2. | In accordance with para 4.2. | In accordance with para 4.2. |
| 5.3.17. Cash withdrawal from the card in another bank | | | |
| LVL | 2%+3.00 | 2%+3.00 | 2%+3.00 |
| USD | 2%+5.00 | 2%+5.00 | 2%+5.00 |
| EUR | 2%+5.00 | 2%+5.00 | 2%+5.00 |
| 5.3.18. Charge for urgent issue of the card | | | |
| LVL | 10 | 10 | 10 |
| USD | 20 | 20 | 20 |
| EUR | 20 | 20 | 20 |
| 5.3.19. Charge for urgent replenishment of the card account balance | | | |
| LVL | 5 | 5 | 5 |
| USD | 10 | 10 | 10 |
| EUR | 10 | 10 | 10 |
| 5.3.20. Payment from the card account | In accordance with para 6 | In accordance with para 6 | In accordance with para 6 |
| 5.3.21. Maintenance of the minimum balance4 | | | |
| LVL | 5 per month | 5 per month | 5 per month |
| USD | 10 per month | 10 per month | 10 per month |
| EUR | 10 per month | 10 per month | 10 per month |
1 The charge for the first year is payable when the application is submitted
2 The charge may increase according to higher actual costs
3 Daily limit of ATM cash withdrawal from payment cards is 500 LVL (or 750 EUR, 1000 USD). Non-standard daily ATM cash withdrawal from payment cards may be agreed. Maximum monthly limit of ATM cash withdrawal is 10,000 LVL (or 15,000 EUR, 20,000 USD)
4 This service is provided only to the owners of credit cards who have settlement account with the Bank and if they request this service